HCPs in multiple Cores | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | HC provider | Board of Network Representative | Email Representative | ILD | CF | PH | PCD | n-CF-BE | MSTO | AATD | CLAD | ORLD | |
BE | Erasme ULB | Jean-Luc Vachiery - all cores | x | x | x | ||||||||
B.Bondue | |||||||||||||
BE | UZ Leuven | Geert Verleden - all cores | x | x | x | x | x | ||||||
M.Delcroix | M.Boon | ||||||||||||
DE | University Hospital Giessen and Marburg in Giessen | Andreas Guenther | x | x | |||||||||
DE | Medizinische Hochschule Hannover | Tobias Welte | x | x | x | x | x | ||||||
T.Welte | N.Schwerk | F.Ringshausen | |||||||||||
DE | University Hospital Wuerzburg | Helge Hebestreit - all cores | x | x | |||||||||
DE | Medical Centre - University of Freiburg | Joachim Mueller-Quernheim | x | ||||||||||
DK | Copenhagen University Hospital | Kim G. Nielsen | x | Supporting Partner | x | ||||||||
K.Nielsen | K.Nielsen | ||||||||||||
ES | Hospital Clínic, Universitat de Barcelona | Joan-Albert Barbera | Supporting Partner | x | |||||||||
JA.Barbera | |||||||||||||
ES | University Hospital Vall d'Hebron | Antonio Roman | Supporting Partner | x | Supporting Partner | Supporting Partner | Supporting Partner | Supporting Partner | Suporting Partner | Supporting Partner | |||
SR Amigo | |||||||||||||
FR | Trousseau Hospital - APHP | Annick Clement | x | x | x | ||||||||
FR | Necker Hospital - APHP | Isabelle Sermet-Gaudelus - all cores | x | x | |||||||||
FR | Bicetre Hospital - APHP | Marc Humbert | x | x | |||||||||
Marc Humbert | |||||||||||||
IT | Pavia University | Federica Meloni | x | x | x | ||||||||
IT | Bambino Gesu Children's Hospital Rome | Renato Cutrera - all cores | x | x | |||||||||
IT | University Hospital San Luigi Gonzaga Orbassano Turin | Carlo Albera | x | x | |||||||||
IT | Federico II University, Naples | Francesca Santamaria | x | x | |||||||||
NL | Vumc (University Medical Centre) Amsterdam | Harm Jan Bogaard | x | Supporting Partner | |||||||||
NL | Erasmus Medical Centre | Joachim Aerts | x | x | x | x | x | ||||||
UK | University Hospital Southampton | Woolf Walker - all cores | x | x | x | ||||||||
UK | Papworth Hospital | Christopher Johnson | x | x | x | ||||||||
UK | Newcastle Upon Tyne Hospitals NHS Foundation Trust | Anthony De Soyza | x | x | |||||||||
UK | Royal Brompton Hospital | Jane Davies | x | x | x | ||||||||
S. Carr | |||||||||||||
DE | Hauner Childrens´ Hospital of the Ludwig Maximilians University | Matthias Griese | Supporting Partner | ||||||||||
Core Network-specific Healthcare Provider Membersdern-lung2021-03-02T18:56:54+01:00